
BPCF00070755680M00 | |
|---|---|
DigiKey Part Number | 553-BPCF00070755680M00TR-ND - Tape & Reel (TR) 553-BPCF00070755680M00CT-ND - Cut Tape (CT) 553-BPCF00070755680M00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BPCF00070755680M00 |
Description | FIXED IND 68UH 1.1A 200 MOHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 68 µH Shielded Inductor 1.1 A 200mOhm Nonstandard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 900mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 200mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | |
Height - Seated (Max) | 0.228" (5.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,36911 € | 369,11 € |
| 2.000 | 0,34807 € | 696,14 € |
| 3.000 | 0,33633 € | 1.008,99 € |
| 5.000 | 0,32212 € | 1.610,60 € |
| 7.000 | 0,31309 € | 2.191,63 € |
| 10.000 | 0,30381 € | 3.038,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,52500 € | 5,25 € |
| 100 | 0,43150 € | 43,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| 10 | 0,54600 € | 5,46 € |
| 100 | 0,44880 € | 44,88 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,76160 € |

