
BDHE00201610R47MQ1 | |
|---|---|
DigiKey Part Number | 553-BDHE00201610R47MQ1TR-ND - Tape & Reel (TR) 553-BDHE00201610R47MQ1CT-ND - Cut Tape (CT) 553-BDHE00201610R47MQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BDHE00201610R47MQ1 |
Description | FIXED IND 470NH 4.2A 42 MOHM SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 470 nH Unshielded Molded Inductor 4.2 A 42mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
Category | Shielding Unshielded |
Mfr | DC Resistance (DCR) 42mOhm Max |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 2 MHz |
Part Status Active | Mounting Type Surface Mount |
Type Molded | Package / Case 0806 (2016 Metric) |
Inductance | Supplier Device Package 0806 |
Tolerance ±20% | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Current Rating (Amps) | Height - Seated (Max) 0.039" (1.00mm) |
Current - Saturation (Isat) 4.8A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,14900 € | 1,49 € |
| 100 | 0,12240 € | 12,24 € |
| 1.000 | 0,10064 € | 100,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09168 € | 275,04 € |
| 6.000 | 0,08645 € | 518,70 € |
| 9.000 | 0,08353 € | 751,77 € |
| 15.000 | 0,07999 € | 1.199,85 € |
| 21.000 | 0,07775 € | 1.632,75 € |
| 30.000 | 0,07544 € | 2.263,20 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21420 € |

