
AWCU00453226104TT2 | |
|---|---|
DigiKey Part Number | 553-AWCU00453226104TT2TR-ND - Tape & Reel (TR) 553-AWCU00453226104TT2CT-ND - Cut Tape (CT) 553-AWCU00453226104TT2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AWCU00453226104TT2 |
Description | CMC 100UH 150MA 2LN 5.8 KOHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 100 µH @ 100 kHz 2 Line Common Mode Choke Surface Mount 5.8 kOhms @ 10 MHz 150mA DCR 2Ohm |
Datasheet | Datasheet |
EDA/CAD Models | AWCU00453226104TT2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 5.8 kOhms @ 10 MHz | |
Inductance @ Frequency | 100 µH @ 100 kHz | |
Current Rating (Max) | 150mA | |
DC Resistance (DCR) (Max) | 2Ohm | |
Voltage Rating - DC | 50V | |
Voltage Rating - AC | - | |
Operating Temperature | -50°C ~ 150°C | |
Approval Agency | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height (Max) | 0.110" (2.80mm) | |
Package / Case | Horizontal, 4 PC Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,69200 € | 6,92 € |
| 25 | 0,64040 € | 16,01 € |
| 50 | 0,60360 € | 30,18 € |
| 100 | 0,56910 € | 56,91 € |
| 250 | 0,52652 € | 131,63 € |
| 500 | 0,49642 € | 248,21 € |
| 1.000 | 0,46811 € | 468,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,43318 € | 1.082,95 € |
| 5.000 | 0,40855 € | 2.042,75 € |
| 7.500 | 0,39481 € | 2.961,07 € |
| 12.500 | 0,37817 € | 4.727,12 € |
| 17.500 | 0,37294 € | 6.526,45 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 0,99960 € |

