
96577.1 | |
|---|---|
DigiKey Part Number | 2081-96577.1-ND |
Manufacturer | |
Manufacturer Product Number | 96577.1 |
Description | CABLE FEEDTHROUGH 45.97-54.1MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Feedthrough Polyamide (PA), Nylon M63x1.5 Black |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pflitsch | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Feedthrough | |
Outside Cable Diameter (Min) | 1.810" (45.97mm) | |
Outside Cable Diameter (Max) | 2.130" (54.10mm) | |
Thread Size | M63x1.5 | |
Thread Length | 0.390" (9.91mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 2.480" (63.0mm) | |
Material | Polyamide (PA), Nylon | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof; NEMA 4X | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,06000 € | 14,06 € |
| 10 | 11,95300 € | 119,53 € |
| 25 | 11,20480 € | 280,12 € |
| 50 | 10,66980 € | 533,49 € |
| 100 | 10,16060 € | 1.016,06 € |
| 250 | 9,52500 € | 2.381,25 € |
| 500 | 9,07088 € | 4.535,44 € |
| Unit Price without VAT: | 14,06000 € |
|---|---|
| Unit Price with VAT: | 16,73140 € |

