
PEMAROM1000 | |
|---|---|
DigiKey Part Number | 6099-PEMAROM1000-ND |
Manufacturer | |
Manufacturer Product Number | PEMAROM1000 |
Description | 156 to 163 MHz, Omni Marine Ante |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA General Purpose Whip, Straight UHF Female Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pasternack | |
Series | - | |
Packaging | Retail Package | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | VHF (f < 300MHz) | |
Frequency (Center/Band) | 159.5MHz | |
Frequency Range | 156MHz ~ 163MHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 1 | |
VSWR | 1.5 | |
Return Loss | - | |
Gain | 3.5dBi | |
Power - Max | 50 W | |
Features | - | |
Termination | UHF Female | |
Ingress Protection | IP67 | |
Mounting Type | Connector Mount | |
Height (Max) | 39.800" (101.09cm) | |
Applications | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 135,20000 € | 135,20 € |
| 10 | 114,60500 € | 1.146,05 € |
| 25 | 109,46400 € | 2.736,60 € |
| Unit Price without VAT: | 135,20000 € |
|---|---|
| Unit Price with VAT: | 160,88800 € |

