
PEANOM1093 | |
|---|---|
DigiKey Part Number | 6099-PEANOM1093-ND |
Manufacturer | |
Manufacturer Product Number | PEANOM1093 |
Description | 4 Cellular, 0 Wi-Fi, 1 GPS Combi |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 4G, 5G, GPS Dome Fakra Female Panel Mount |
Datasheet | Datasheet |
Category | VSWR 2 |
Manufacturer Pasternack | Gain 4dBi, 26dBi, 6dBi, 7dBi, 8dBi |
Packaging Retail Package | Power - Max 10 W |
Part Status Active | Features Cable - 5m |
RF Family/Standard Cellular, Navigation | Termination Fakra Female |
Frequency Group Wide Band | Ingress Protection IP69K |
Frequency (Center/Band) 788.5MHz, 1.587GHz, 2.195GHz, 3.75GHz, 5.45GHz | Mounting Type Panel Mount |
Frequency Range 617MHz ~ 960MHz, 1.562GHz ~ 1.612GHz, 1.69GHz ~ 2.7GHz, 3.3GHz ~ 4.2GHz, 4.9GHz ~ 6GHz | Height (Max) 3.150" (80.01mm) |
Antenna Type Dome | Applications 4G, 5G, GPS |
Number of Bands 5 |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 536,12000 € | 536,12 € |
| 10 | 470,01300 € | 4.700,13 € |
| Unit Price without VAT: | 536,12000 € |
|---|---|
| Unit Price with VAT: | 637,98280 € |

