Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

UTP28SP43BL | |
|---|---|
DigiKey Part Number | UTP28SP43BL-ND |
Manufacturer | |
Manufacturer Product Number | UTP28SP43BL |
Description | COPPER PATCH CORD, CATEGORY 6 PE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Modular Cable Plug to Plug 8p8c (RJ45, Ethernet) 43.00' (13.11m) Unshielded |
Datasheet | Datasheet |
Category | Number of Positions/Contacts 8p8c (RJ45, Ethernet) |
Manufacturer Panduit Corp | Length 43.00' (13.11m) |
Series | Shielding Unshielded |
Packaging Bulk | Color Black |
Part Status Active | Features Latch Lock, Molded Plugs |
Cable Type Round Cable | Style Cat6 |
Connector Type Plug to Plug | Base Product Number |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UTP28SP13MBL | Panduit Corp | 0 | UTP28SP13MBL-ND | 37,63400 € | Parametric Equivalent |
| UTP28SP41BL | Panduit Corp | 0 | UTP28SP41BL-ND | 36,67400 € | Parametric Equivalent |
| UTP28SP42BL | Panduit Corp | 0 | UTP28SP42BL-ND | 37,26600 € | Parametric Equivalent |
| UTP28SP44BL | Panduit Corp | 0 | UTP28SP44BL-ND | 38,40900 € | Parametric Equivalent |
| UTP28SP45BL | Panduit Corp | 0 | UTP28SP45BL-ND | 38,99900 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | 37,84400 € | 378,44 € |
| Unit Price without VAT: | 37,84400 € |
|---|---|
| Unit Price with VAT: | 45,03436 € |

