

EEF-CX1C150R | |
|---|---|
DigiKey Part Number | P16812-2-ND - Tape & Reel (TR) P16812-1-ND - Cut Tape (CT) P16812-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-CX1C150R |
Description | CAP ALUM POLY 15UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 15 µF 16 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-CX1C150R Models |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3.2 A @ 100 kHz |
Part Status Not For New Designs | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Type Polymer | Height - Seated (Max) 0.075" (1.90mm) |
Capacitance 15 µF | Mounting Type Surface Mount |
Tolerance ±20% | Package / Case 2917 (7343 Metric) |
Voltage - Rated 16 V | Base Product Number |
ESR (Equivalent Series Resistance) 40mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,49000 € | 1,49 € |
| 10 | 0,96800 € | 9,68 € |
| 50 | 0,75020 € | 37,51 € |
| 100 | 0,68140 € | 68,14 € |
| 500 | 0,56314 € | 281,57 € |
| 1.000 | 0,52589 € | 525,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | 0,46513 € | 1.627,95 € |
| 7.000 | 0,44342 € | 3.103,94 € |
| 10.500 | 0,43247 € | 4.540,94 € |
| 17.500 | 0,42027 € | 7.354,72 € |
| Unit Price without VAT: | 1,49000 € |
|---|---|
| Unit Price with VAT: | 1,77310 € |

