
EEE-1CA100SR | |
|---|---|
DigiKey Part Number | PCE3878TR-ND - Tape & Reel (TR) PCE3878CT-ND - Cut Tape (CT) PCE3878DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-1CA100SR |
Description | CAP ALUM 10UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 10 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-1CA100SR Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 28 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 47.6 mA @ 10 kHz |
Part Status Not For New Designs | Size / Dimension 0.157" Dia (4.00mm) |
Capacitance | Height - Seated (Max) 0.217" (5.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Voltage - Rated 16 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 85°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-FN1C100R | Panasonic Industry | 9.811 | 10-EEE-FN1C100RCT-ND | 0,36000 € | MFR Recommended |
| EEE-FP1C100AR | Panasonic Industry | 22 | PCE4527CT-ND | 0,43000 € | Upgrade |
| EEE-FP1E100AR | Panasonic Industry | 2.308 | PCE4539CT-ND | 0,43000 € | Upgrade |
| EEE-FPV100UAR | Panasonic Industry | 12.182 | PCE4549CT-ND | 0,45000 € | Upgrade |
| EEE-HB1C100AR | Panasonic Industry | 14.879 | PCE4743CT-ND | 0,33000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,16000 € | 1,60 € |
| 50 | 0,11620 € | 5,81 € |
| 100 | 0,10240 € | 10,24 € |
| 500 | 0,07838 € | 39,19 € |
| 1.000 | 0,07078 € | 70,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,06328 € | 126,56 € |
| 4.000 | 0,05811 € | 232,44 € |
| 6.000 | 0,05550 € | 333,00 € |
| 10.000 | 0,05260 € | 526,00 € |
| 14.000 | 0,05089 € | 712,46 € |
| 20.000 | 0,04924 € | 984,80 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,30940 € |

