
2R5SVPA330MAA | |
|---|---|
DigiKey Part Number | P122171TR-ND - Tape & Reel (TR) P122171CT-ND - Cut Tape (CT) P122171DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2R5SVPA330MAA |
Description | CAP ALUM POLY 330UF 20% 2.5V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 330 µF 2.5 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 2R5SVPA330MAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 168.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.37 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,12000 € | 2,12 € |
| 10 | 1,40100 € | 14,01 € |
| 50 | 1,10200 € | 55,10 € |
| 100 | 1,00760 € | 100,76 € |
| 500 | 0,84514 € | 422,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,77944 € | 779,44 € |
| 2.000 | 0,73775 € | 1.475,50 € |
| 3.000 | 0,71672 € | 2.150,16 € |
| 5.000 | 0,69330 € | 3.466,50 € |
| 7.000 | 0,67953 € | 4.756,71 € |
| 10.000 | 0,66624 € | 6.662,40 € |
| Unit Price without VAT: | 2,12000 € |
|---|---|
| Unit Price with VAT: | 2,52280 € |

