MFR Recommended

16SEPF560M | |
|---|---|
DigiKey Part Number | P16304-ND |
Manufacturer | |
Manufacturer Product Number | 16SEPF560M |
Description | CAP ALUM POLY 560UF 20% 16V TH |
Customer Reference | |
Detailed Description | 560 µF 16 V Aluminum - Polymer Capacitors Radial, Can 14mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SEPF560M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Bulk | |
Part Status | Not For New Designs | |
Type | Polymer | |
Capacitance | 560 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 14mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 247.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.95 A @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,63000 € | 1,63 € |
| 10 | 1,05900 € | 10,59 € |
| 50 | 0,82440 € | 41,22 € |
| 200 | 0,68845 € | 137,69 € |
| 600 | 0,61115 € | 366,69 € |
| 1.000 | 0,58225 € | 582,25 € |
| 2.600 | 0,53773 € | 1.398,10 € |
| 5.000 | 0,51321 € | 2.566,05 € |
| Unit Price without VAT: | 1,63000 € |
|---|---|
| Unit Price with VAT: | 1,93970 € |


