
16SEPC220MD+S | |
|---|---|
DigiKey Part Number | 10-16SEPC220MD+SCT-ND - Cut Tape (CT) 10-16SEPC220MD+STB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 16SEPC220MD+S |
Description | CAP ALUM POLY 220UF 20% 16V TH |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum - Polymer Capacitors Radial, Can 13mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SEPC220MD+S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Not For New Designs | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 13mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 207.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.15 A @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,39000 € | 1,39 € |
| 10 | 0,89900 € | 8,99 € |
| 50 | 0,69460 € | 34,73 € |
| 100 | 0,62990 € | 62,99 € |
| 500 | 0,51864 € | 259,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,47472 € | 474,72 € |
| 2.000 | 0,44615 € | 892,30 € |
| 3.000 | 0,43173 € | 1.295,19 € |
| 5.000 | 0,41567 € | 2.078,35 € |
| 7.000 | 0,40623 € | 2.843,61 € |
| 10.000 | 0,39711 € | 3.971,10 € |
| Unit Price without VAT: | 1,39000 € |
|---|---|
| Unit Price with VAT: | 1,65410 € |

