
SURD8530T4G-VF01 | |
|---|---|
DigiKey Part Number | 488-SURD8530T4G-VF01TR-ND - Tape & Reel (TR) 488-SURD8530T4G-VF01CT-ND - Cut Tape (CT) 488-SURD8530T4G-VF01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SURD8530T4G-VF01 |
Description | DIODE STANDARD 300V 5A DPAK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 300 V 5A Surface Mount DPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 300 V | |
Current - Average Rectified (Io) | 5A | |
Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 300 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DPAK | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 $ | 1,43 $ |
| 10 | 0,89900 $ | 8,99 $ |
| 100 | 0,59460 $ | 59,46 $ |
| 500 | 0,46368 $ | 231,84 $ |
| 1.000 | 0,42155 $ | 421,55 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,34808 $ | 870,20 $ |
| 5.000 | 0,32197 $ | 1.609,85 $ |
| Unit Price without VAT: | 1,43000 $ |
|---|---|
| Unit Price with VAT: | 1,70170 $ |

