


SG3525ADWR2G | |
|---|---|
DigiKey Part Number | SG3525ADWR2GOSTR-ND - Tape & Reel (TR) SG3525ADWR2GOSCT-ND - Cut Tape (CT) SG3525ADWR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SG3525ADWR2G |
Description | IC REG CTRLR PUSH-PULL 16SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Push-Pull Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SG3525ADWR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 35V | |
Frequency - Switching | 100Hz ~ 400kHz | |
Duty Cycle (Max) | 49% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Soft Start | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,53000 € | 1,53 € |
| 10 | 1,12400 € | 11,24 € |
| 25 | 1,02160 € | 25,54 € |
| 100 | 0,90990 € | 90,99 € |
| 250 | 0,85660 € | 214,15 € |
| 500 | 0,82448 € | 412,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,79804 € | 798,04 € |
| 2.000 | 0,77628 € | 1.552,56 € |
| 3.000 | 0,76538 € | 2.296,14 € |
| 5.000 | 0,75330 € | 3.766,50 € |
| 7.000 | 0,74625 € | 5.223,75 € |
| 10.000 | 0,73946 € | 7.394,60 € |
| Unit Price without VAT: | 1,53000 € |
|---|---|
| Unit Price with VAT: | 1,82070 € |









