
FPF2260ATMX | |
|---|---|
DigiKey Part Number | 488-FPF2260ATMXTR-ND - Tape & Reel (TR) 488-FPF2260ATMXCT-ND - Cut Tape (CT) 488-FPF2260ATMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FPF2260ATMX |
Description | POWER SWITCH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 12-X2QFN (1.6x1.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | - | |
Output Type | N-Channel | |
Interface | - | |
Voltage - Load | 4V ~ 22V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | - | |
Rds On (Typ) | - | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 12-X2QFN (1.6x1.6) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,36400 € | 3,64 € |
| 25 | 0,32600 € | 8,15 € |
| 100 | 0,28440 € | 28,44 € |
| 250 | 0,26452 € | 66,13 € |
| 500 | 0,25254 € | 126,27 € |
| 1.000 | 0,24267 € | 242,67 € |
| 2.500 | 0,23223 € | 580,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,22595 € | 1.129,75 € |
| 10.000 | 0,22077 € | 2.207,70 € |
| 15.000 | 0,21818 € | 3.272,70 € |
| 25.000 | 0,21531 € | 5.382,75 € |
| 35.000 | 0,21363 € | 7.477,05 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,61880 € |








