
FOD2711ASDV | |
|---|---|
DigiKey Part Number | 488-FOD2711ASDVTR-ND - Tape & Reel (TR) 488-FOD2711ASDVCT-ND - Cut Tape (CT) 488-FOD2711ASDVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FOD2711ASDV |
Description | OPTOISOLATOR 5KV 1CH TRANS 8-SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 8-SMD |
Datasheet | Datasheet |
EDA/CAD Models | FOD2711ASDV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | 200% @ 10mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.5V (Max) | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 10 | 1,01800 € | 10,18 € |
| 100 | 0,76850 € | 76,85 € |
| 500 | 0,65806 € | 329,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,59807 € | 598,07 € |
| 2.000 | 0,56867 € | 1.137,34 € |
| 3.000 | 0,55359 € | 1.660,77 € |
| 5.000 | 0,53659 € | 2.682,95 € |
| 7.000 | 0,52648 € | 3.685,36 € |
| 10.000 | 0,51662 € | 5.166,20 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,70170 € |

