
FAN73912MX | |
|---|---|
DigiKey Part Number | FAN73912MXTR-ND - Tape & Reel (TR) FAN73912MXCT-ND - Cut Tape (CT) FAN73912MXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN73912MX |
Description | IC GATE DRVR HI/LOW SIDE 16SOIC |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Non-Inverting 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FAN73912MX Models |
Category | Logic Voltage - VIL, VIH 6V, 9.5V |
Manufacturer onsemi | Current - Peak Output (Source, Sink) 2A, 3A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Active | High Side Voltage - Max (Bootstrap) 1200 V |
DigiKey Programmable Not Verified | Rise / Fall Time (Typ) 25ns, 15ns |
Driven Configuration High-Side, Low-Side | Operating Temperature -40°C ~ 125°C (TJ) |
Channel Type Synchronous | Mounting Type Surface Mount |
Number of Drivers 2 | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Gate Type IGBT, MOSFET (N-Channel) | Supplier Device Package 16-SOIC |
Voltage - Supply 12V ~ 20V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,27000 € | 3,27 € |
| 10 | 2,46600 € | 24,66 € |
| 25 | 2,26400 € | 56,60 € |
| 100 | 2,04340 € | 204,34 € |
| 250 | 1,93804 € | 484,51 € |
| 500 | 1,92308 € | 961,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,76922 € | 1.769,22 € |
| 2.000 | 1,72746 € | 3.454,92 € |
| Unit Price without VAT: | 3,27000 € |
|---|---|
| Unit Price with VAT: | 3,89130 € |

