
FAN3229TMX | |
|---|---|
DigiKey Part Number | FAN3229TMXTR-ND - Tape & Reel (TR) FAN3229TMXCT-ND - Cut Tape (CT) FAN3229TMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN3229TMX |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 18V | |
Logic Voltage - VIL, VIH | 0.8V, 2V | |
Current - Peak Output (Source, Sink) | 3A, 3A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 12ns, 9ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,04000 € | 2,04 € |
| 10 | 1,27500 € | 12,75 € |
| 25 | 1,07600 € | 26,90 € |
| 100 | 0,85180 € | 85,18 € |
| 250 | 0,74156 € | 185,39 € |
| 500 | 0,67374 € | 336,87 € |
| 1.000 | 0,61692 € | 616,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,59772 € | 1.494,30 € |
| 5.000 | 0,58405 € | 2.920,25 € |
| 7.500 | 0,57721 € | 4.329,07 € |
| 12.500 | 0,56962 € | 7.120,25 € |
| Unit Price without VAT: | 2,04000 € |
|---|---|
| Unit Price with VAT: | 2,42760 € |











