
PKX007A0X3-SRZ | |
|---|---|
DigiKey Part Number | 555-PKX007A0X3-SRZTR-ND - Tape & Reel (TR) 555-PKX007A0X3-SRZCT-ND - Cut Tape (CT) 555-PKX007A0X3-SRZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PKX007A0X3-SRZ |
Description | DC DC CONVERTER 0.6-5.5V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.6 ~ 5.5V 7A 4.5V - 14.4V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 14.4V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 7A | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OTP, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 96% | |
Mounting Type | Surface Mount | |
Package / Case | 17-SMD Module | |
Size / Dimension | 0.48" L x 0.48" W x 0.30" H (12.2mm x 12.2mm x 7.5mm) | |
Supplier Device Package | Module | |
Control Features | Enable, Active Low | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,25000 € | 9,25 € |
| 5 | 8,90400 € | 44,52 € |
| 10 | 8,76100 € | 87,61 € |
| 25 | 8,57320 € | 214,33 € |
| 50 | 8,43360 € | 421,68 € |
| 100 | 8,29660 € | 829,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 6,93730 € | 1.387,46 € |
| 400 | 6,82425 € | 2.729,70 € |
| 600 | 6,75893 € | 4.055,36 € |
| 1.000 | 6,67743 € | 6.677,43 € |
| Unit Price without VAT: | 9,25000 € |
|---|---|
| Unit Price with VAT: | 11,00750 € |

