
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 1 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Non-Inductive, Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 1.102" W (49.10mm x 28.00mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,49000 € | 10,49 € |
| 20 | 6,63000 € | 132,60 € |
| 40 | 6,06125 € | 242,45 € |
| 60 | 5,76867 € | 346,12 € |
| 100 | 5,43800 € | 543,80 € |
| 260 | 4,91646 € | 1.278,28 € |
| 500 | 4,62150 € | 2.310,75 € |
| 1.000 | 4,35473 € | 4.354,73 € |
| Unit Price without VAT: | 10,49000 € |
|---|---|
| Unit Price with VAT: | 12,48310 € |

