Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




UPW0J331MED6TD | |
|---|---|
DigiKey Part Number | 493-4720-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UPW0J331MED6TD |
Description | CAP ALUM 330UF 20% 6.3V RADIAL |
Customer Reference | |
Detailed Description | 330 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UPW0J331MED6TD Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 279.5 mA @ 120 Hz |
Packaging Tape & Box (TB) | Ripple Current @ High Frequency 430 mA @ 100 kHz |
Part Status Obsolete | Impedance 230 mOhms |
Capacitance | Lead Spacing 0.098" (2.50mm) |
Tolerance ±20% | Size / Dimension 0.248" Dia (6.30mm) |
Voltage - Rated 6.3 V | Height - Seated (Max) 0.650" (16.50mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 860160373021 | Würth Elektronik | 19.886 | 732-9474-1-ND | 0,29000 € | Upgrade |
| 860160273016 | Würth Elektronik | 0 | 732-9421-1-ND | 0,27000 € | Parametric Equivalent |
| RXK331M0JBK-0615S | Surge | 0 | 4403-RXK331M0JBK-0615S-ND | 0,05516 € | Parametric Equivalent |
| RXW331M0JBK-0615S | Surge | 0 | 4403-RXW331M0JBK-0615S-ND | 0,05642 € | Parametric Equivalent |




