
PCZ1J680MCL1GS | |
|---|---|
DigiKey Part Number | PCZ1J680MCL1GTR-ND - Tape & Reel (TR) 493-PCZ1J680MCL1GSCT-ND - Cut Tape (CT) 493-PCZ1J680MCL1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCZ1J680MCL1GS |
Description | CAP ALUM POLY 68UF 20% 63V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 68 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 28mOhm 2000 Hrs @ 150°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 28mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 150°C | |
Operating Temperature | -55°C ~ 150°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 75 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.520" (13.20mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,13000 € | 3,13 € |
| 10 | 2,21300 € | 22,13 € |
| 50 | 1,84720 € | 92,36 € |
| 100 | 1,73390 € | 173,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 1,56403 € | 625,61 € |
| 800 | 1,50088 € | 1.200,70 € |
| 1.200 | 1,46924 € | 1.763,09 € |
| 2.000 | 1,43415 € | 2.868,30 € |
| 2.800 | 1,41365 € | 3.958,22 € |
| 4.000 | 1,39391 € | 5.575,64 € |
| Unit Price without VAT: | 3,13000 € |
|---|---|
| Unit Price with VAT: | 3,72470 € |

