


PMEG3050CEPX | |
|---|---|
DigiKey Part Number | 1727-PMEG3050CEPXTR-ND - Tape & Reel (TR) 1727-PMEG3050CEPXCT-ND - Cut Tape (CT) 1727-PMEG3050CEPXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG3050CEPX |
Description | PMEG3050CEP/SOD128/FLATPOWER |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 5A Surface Mount SOD-128/CFP5 |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 5A | |
Voltage - Forward (Vf) (Max) @ If | 560 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 9.7 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 30 V | |
Capacitance @ Vr, F | 340pF @ 1V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-128/CFP5 | |
Operating Temperature - Junction | 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,39400 € | 3,94 € |
| 50 | 0,28700 € | 14,35 € |
| 100 | 0,25230 € | 25,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14615 € | 438,45 € |
| 6.000 | 0,13348 € | 800,88 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,76160 € |


