
NTB-D149W-P | |
|---|---|
DigiKey Part Number | 3263-NTB-D149W-P-ND |
Manufacturer | |
Manufacturer Product Number | NTB-D149W-P |
Description | LED ENG WHITE LINEAR STRIP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Engine - White Linear Light Strip, Plug and Play |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NEW TRY | |
Series | - | |
Packaging | Case | |
Part Status | Active | |
Type | LED Engine | |
Color | White | |
CCT (K) | - | |
Wavelength | - | |
Configuration | Linear Light Strip, Plug and Play | |
Luminous Flux @ Current/Temperature | - | |
Current - Test | 430mA | |
Temperature - Test | - | |
Voltage - Forward (Vf) (Typ) | - | |
Lumens/Watt @ Current - Test | - | |
Current - Max | - | |
CRI (Color Rendering Index) | - | |
Viewing Angle | - | |
Features | - | |
Size / Dimension | 155.00mm L x 25.00mm W | |
Height | 31.50mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 55,71000 € | 55,71 € |
| 10 | 46,49200 € | 464,92 € |
| 25 | 44,02560 € | 1.100,64 € |
| 100 | 41,19290 € | 4.119,29 € |
| Unit Price without VAT: | 55,71000 € |
|---|---|
| Unit Price with VAT: | 66,29490 € |

