
GRT1555C1H2R0CA02D | |
|---|---|
DigiKey Part Number | 490-GRT1555C1H2R0CA02DTR-ND - Tape & Reel (TR) 490-GRT1555C1H2R0CA02DCT-ND - Cut Tape (CT) 490-GRT1555C1H2R0CA02DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRT1555C1H2R0CA02D |
Description | CAP CER 2PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 2 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRT1555C1H2R0CA02D Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.25pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GCM1555C1H2R0CA16D | Murata Electronics | 14.103 | 490-GCM1555C1H2R0CA16DCT-ND | 0,08000 € | Parametric Equivalent |
| GCM1555C1H2R0CA16J | Murata Electronics | 47.242 | 490-GCM1555C1H2R0CA16JCT-ND | 0,08000 € | Parametric Equivalent |
| GCQ1555C1H2R0CB01D | Murata Electronics | 22.980 | 490-17447-1-ND | 0,12000 € | Parametric Equivalent |
| AC0402CRNPO9BN2R0 | YAGEO | 38.368 | 311-3049-1-ND | 0,08000 € | Parametric Equivalent |
| CGA2B2C0G1H020C050BA | TDK | 112.334 | 445-5572-1-ND | 0,08000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,02500 € | 0,25 € |
| 50 | 0,01640 € | 0,82 € |
| 100 | 0,01390 € | 1,39 € |
| 500 | 0,00982 € | 4,91 € |
| 1.000 | 0,00858 € | 8,58 € |
| 2.500 | 0,00728 € | 18,20 € |
| 5.000 | 0,00649 € | 32,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,00551 € | 55,10 € |
| 20.000 | 0,00501 € | 100,20 € |
| 30.000 | 0,00476 € | 142,80 € |
| 50.000 | 0,00448 € | 224,00 € |
| 70.000 | 0,00432 € | 302,40 € |
| 100.000 | 0,00416 € | 416,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09520 € |

