
GRM21A5C2E222FWA1J | |
|---|---|
DigiKey Part Number | 490-GRM21A5C2E222FWA1JTR-ND - Tape & Reel (TR) 490-GRM21A5C2E222FWA1JCT-ND - Cut Tape (CT) 490-GRM21A5C2E222FWA1JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM21A5C2E222FWA1J |
Description | CAP CER 2200PF 250V C0G 0805 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±1% 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM21A5C2E222FWA1J Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±1% | Thickness (Max) 0.039" (1.00mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,24600 € | 2,46 € |
| 50 | 0,18320 € | 9,16 € |
| 100 | 0,16400 € | 16,40 € |
| 500 | 0,13156 € | 65,78 € |
| 1.000 | 0,12154 € | 121,54 € |
| 2.500 | 0,11098 € | 277,45 € |
| 5.000 | 0,10460 € | 523,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,09652 € | 965,20 € |
| 20.000 | 0,09233 € | 1.846,60 € |
| 30.000 | 0,09023 € | 2.706,90 € |
| 50.000 | 0,08790 € | 4.395,00 € |
| 70.000 | 0,08654 € | 6.057,80 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,48790 € |

