
GR443QR73D182KW01K | |
|---|---|
DigiKey Part Number | 490-GR443QR73D182KW01KCT-ND - Cut Tape (CT) 490-GR443QR73D182KW01KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GR443QR73D182KW01K |
Description | CAP CER 1800PF 2KV X7R 1812 |
Customer Reference | |
Detailed Description | 1800 pF ±10% 2000V (2kV) Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GR443QR73D182KW01K Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1812 (4532 Metric) |
Capacitance | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Tolerance ±10% | Thickness (Max) 0.059" (1.50mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,39900 € | 3,99 € |
| 50 | 0,30560 € | 15,28 € |
| 100 | 0,27680 € | 27,68 € |
| 500 | 0,22818 € | 114,09 € |
| 1.000 | 0,21313 € | 213,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 € | 0,70 € |
| 10 | 0,42700 € | 4,27 € |
| 50 | 0,31720 € | 15,86 € |
| 100 | 0,28330 € | 28,33 € |
| 500 | 0,22542 € | 112,71 € |
| 1.000 | 0,20735 € | 207,35 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,76160 € |

