
GQM2195C2E470JB12D | |
|---|---|
DigiKey Part Number | 490-5302-2-ND - Tape & Reel (TR) 490-5302-1-ND - Cut Tape (CT) 490-5302-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GQM2195C2E470JB12D |
Description | CAP CER 47PF 250V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 47 pF ±5% 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GQM2195C2E470JB12D Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Q, Low Loss |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±5% | Thickness (Max) 0.039" (1.00mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| QSCT251Q470J1GV001E | Johanson Technology Inc. | 17.377 | 712-QSCT251Q470J1GV001ECT-ND | 0,75000 € | Direct |
| QSCT251Q470G1GV001E | Johanson Technology Inc. | 11.205 | 712-QSCT251Q470G1GV001ECT-ND | 0,96000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24500 € | 2,45 € |
| 50 | 0,18260 € | 9,13 € |
| 100 | 0,16350 € | 16,35 € |
| 500 | 0,13102 € | 65,51 € |
| 1.000 | 0,12102 € | 121,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,10298 € | 411,92 € |
| 8.000 | 0,09757 € | 780,56 € |
| 12.000 | 0,09485 € | 1.138,20 € |
| 20.000 | 0,09185 € | 1.837,00 € |
| 28.000 | 0,09009 € | 2.522,52 € |
| 40.000 | 0,08840 € | 3.536,00 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,47600 € |

