
GA352QR7GF102KW01L | |
|---|---|
DigiKey Part Number | 490-3477-2-ND - Tape & Reel (TR) 490-3477-1-ND - Cut Tape (CT) 490-3477-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GA352QR7GF102KW01L |
Description | CAP CER 1000PF 250VAC X7R 2211 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 250VAC Ceramic Capacitor X7R 2211 (5728 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GA352QR7GF102KW01L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | X1, Y2 | |
Applications | ||
Mounting Type | ||
Package / Case | 2211 (5728 Metric) | |
Size / Dimension | 0.224" L x 0.110" W (5.70mm x 2.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,67000 € | 1,67 € |
| 10 | 1,12100 € | 11,21 € |
| 50 | 0,90360 € | 45,18 € |
| 100 | 0,83630 € | 83,63 € |
| 500 | 0,72258 € | 361,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,66773 € | 667,73 € |
| 2.000 | 0,63958 € | 1.279,16 € |
| 3.000 | 0,62547 € | 1.876,41 € |
| 5.000 | 0,60983 € | 3.049,15 € |
| 7.000 | 0,60068 € | 4.204,76 € |
| 10.000 | 0,59189 € | 5.918,90 € |
| Unit Price without VAT: | 1,67000 € |
|---|---|
| Unit Price with VAT: | 1,98730 € |

