
MP2632BGR-P | |
|---|---|
DigiKey Part Number | 1589-1962-2-ND - Tape & Reel (TR) 1589-1962-1-ND - Cut Tape (CT) 1589-1962-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2632BGR-P |
Description | IC BATT CHG LI-ION 1CELL 26QFN |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 26-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MP2632BGR-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer, Voltage | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 3A | |
Battery Pack Voltage | 4.45V | |
Voltage - Supply (Max) | 6V | |
Interface | USB | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 26-PowerVFQFN | |
Supplier Device Package | 26-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,41000 € | 3,41 € |
| 10 | 2,57600 € | 25,76 € |
| 25 | 2,36680 € | 59,17 € |
| 100 | 2,13730 € | 213,73 € |
| 250 | 2,02768 € | 506,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,96164 € | 980,82 € |
| 1.000 | 1,90725 € | 1.907,25 € |
| 1.500 | 1,88002 € | 2.820,03 € |
| 2.500 | 1,84986 € | 4.624,65 € |
| 3.500 | 1,83223 € | 6.412,81 € |
| Unit Price without VAT: | 3,41000 € |
|---|---|
| Unit Price with VAT: | 4,05790 € |

