
2181100900 | |
|---|---|
DigiKey Part Number | 900-2181100900-ND |
Manufacturer | |
Manufacturer Product Number | 2181100900 |
Description | 9 CIRC PICOBLADE PLUG:PLUG 75MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 9 Position Cable Assembly Rectangular Plug to Plug 0.246' (75.00mm, 2.95") |
Datasheet | Datasheet |
EDA/CAD Models | 2181100900 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug to Plug | |
Number of Positions | 9 | |
Number of Rows | 1 | |
Pitch - Connector | 0.049" (1.25mm) | |
Pitch - Cable | - | |
Length | 0.246' (75.00mm, 2.95") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 35.0µin (0.89µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,51000 € | 4,51 € |
| 10 | 3,83000 € | 38,30 € |
| 25 | 3,58920 € | 89,73 € |
| 50 | 3,41780 € | 170,89 € |
| 100 | 3,25460 € | 325,46 € |
| 300 | 3,01183 € | 903,55 € |
| 500 | 2,90526 € | 1.452,63 € |
| 1.000 | 2,76671 € | 2.766,71 € |
| 2.500 | 2,59369 € | 6.484,23 € |
| Unit Price without VAT: | 4,51000 € |
|---|---|
| Unit Price with VAT: | 5,36690 € |

