


2012010040 | |
|---|---|
DigiKey Part Number | WM25208TR-ND - Tape & Reel (TR) WM25208CT-ND - Cut Tape (CT) WM25208DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2012010040 |
Description | CONN HEADER SMD 4POS 2MM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2012010040 cms-models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
cms-part-status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.354" (9.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,43400 € | 4,34 € |
| 25 | 0,40680 € | 10,17 € |
| 50 | 0,38720 € | 19,36 € |
| 100 | 0,36870 € | 36,87 € |
| 250 | 0,34560 € | 86,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 570 | 0,68051 € | 387,89 € |
| 1.140 | 0,64801 € | 738,73 € |
| 1.710 | 0,62973 € | 1.076,84 € |
| 2.850 | 0,60742 € | 1.731,15 € |
| 3.990 | 0,59317 € | 2.366,75 € |
| 5.700 | 0,57843 € | 3.297,05 € |
| 14.250 | 0,54224 € | 7.726,92 € |
| 28.500 | 0,51638 € | 14.716,83 € |
| cms-vat-exclude-title: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,60690 € |











