Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



MIC5209-3.3BS TR | |
|---|---|
DigiKey Part Number | MIC5209-3.3BSTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MIC5209-3.3BS TR |
Description | IC REG LIN 3.3V 500MA SOT-223-3 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | MIC5209-3.3BS TR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 170 µA |
Packaging Tape & Reel (TR) | Current - Supply (Max) 25 mA |
Part Status Obsolete | PSRR 75dB (120Hz) |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case TO-261-4, TO-261AA |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package SOT-223-3 |
Voltage Dropout (Max) 0.6V @ 500mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MIC5209-3.3YS-TR | Microchip Technology | 638 | 576-1274-1-ND | 1,37000 € | Direct |
| MCP1825ST-3302E/DB | Microchip Technology | 22.815 | MCP1825ST-3302E/DBCT-ND | 0,59000 € | Similar |
| LM2937IMP-3.3/NOPB | Texas Instruments | 0 | LM2937IMP-3.3/NOPBCT-ND | 2,21000 € | Similar |
| LM2937IMPX-3.3/NOPB | Texas Instruments | 1.940 | LM2937IMPX-3.3/NOPBCT-ND | 1,88000 € | Similar |
| LM3940IMP-3.3/NOPB | Texas Instruments | 15.181 | LM3940IMP-3.3/NOPBCT-ND | 1,68000 € | Similar |





