
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MED | |
Series | * | |
Packaging | Bag | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,83000 € | 5,83 € |
| 10 | 5,81600 € | 58,16 € |
| 25 | 5,81080 € | 145,27 € |
| 100 | 5,80270 € | 580,27 € |
| 250 | 5,79736 € | 1.449,34 € |
| 500 | 5,79336 € | 2.896,68 € |
| 1.000 | 5,78934 € | 5.789,34 € |
| Unit Price without VAT: | 5,83000 € |
|---|---|
| Unit Price with VAT: | 6,93770 € |

