
MAMX-011037-DIE | |
|---|---|
DigiKey Part Number | 1465-1849-ND |
Manufacturer | |
Manufacturer Product Number | MAMX-011037-DIE |
Description | MIXER 18-46 GHZ DIE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | RF Mixer IC Radar 18GHz ~ 46GHz Chip |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MACOM Technology Solutions | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
RF Type | Radar | |
Frequency | 18GHz ~ 46GHz | |
Number of Mixers | 1 | |
Gain | - | |
Noise Figure | - | |
Secondary Attributes | - | |
Current - Supply | - | |
Voltage - Supply | - | |
Mounting Type | Surface Mount | |
Package / Case | Die | |
Supplier Device Package | Chip | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | 96,43700 € | 964,37 € |
| 20 | 92,96550 € | 1.859,31 € |
| 30 | 91,22633 € | 2.736,79 € |
| 50 | 89,29920 € | 4.464,96 € |
| 70 | 88,17271 € | 6.172,09 € |
| Unit Price without VAT: | 96,43700 € |
|---|---|
| Unit Price with VAT: | 114,76003 € |

