
MXA8-PW50-0000 | |
|---|---|
DigiKey Part Number | 1416-1096-2-ND - Tape & Reel (TR) 1416-1096-1-ND - Cut Tape (CT) 1416-1096-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MXA8-PW50-0000 |
Description | LED LUXEON COOL WHITE 5000K 2SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON 3535L White, Cool 5000K 3.05V 100mA 115° 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 42lm (Typ) | |
Current - Test | 100mA | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | 138 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 200mA | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | 3535 | |
Size / Dimension | 0.138" L x 0.134" W (3.50mm x 3.40mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 18°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,25200 € | 2,52 € |
| 100 | 0,18020 € | 18,02 € |
| 500 | 0,14740 € | 73,70 € |
| 1.000 | 0,13661 € | 136,61 € |
| 2.000 | 0,12743 € | 254,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,11738 € | 586,90 € |
| 10.000 | 0,11110 € | 1.111,00 € |
| 15.000 | 0,10788 € | 1.618,20 € |
| 25.000 | 0,10425 € | 2.606,25 € |
| 35.000 | 0,10209 € | 3.573,15 € |
| 50.000 | 0,09998 € | 4.999,00 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,44030 € |

