
P6SMB130A | |
|---|---|
DigiKey Part Number | P6SMB130ALFTR-ND - Tape & Reel (TR) P6SMB130ALFCT-ND - Cut Tape (CT) P6SMB130ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMB130A |
Description | TVS DIODE 111VWM 179VC DO214AA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 179V Clamp 3.4A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMB130A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 111V | |
Voltage - Breakdown (Min) | 124V | |
Voltage - Clamping (Max) @ Ipp | 179V | |
Current - Peak Pulse (10/1000µs) | 3.4A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 10 | 0,32400 € | 3,24 € |
| 100 | 0,20660 € | 20,66 € |
| 500 | 0,15578 € | 77,89 € |
| 1.000 | 0,13938 € | 139,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09875 € | 296,25 € |
| 6.000 | 0,08999 € | 539,94 € |
| 9.000 | 0,08552 € | 769,68 € |
| 15.000 | 0,08049 € | 1.207,35 € |
| 21.000 | 0,07808 € | 1.639,68 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,63070 € |

