
P2500SCMCLRP | |
|---|---|
DigiKey Part Number | P2500SCMCLRPTR-ND - Tape & Reel (TR) P2500SCMCLRPCT-ND - Cut Tape (CT) P2500SCMCLRPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P2500SCMCLRP |
Description | THYRISTOR 230V 400A DO-214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 230V Off-State 400 A Ipp TVS Thyristor DO-214AA, SMB |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 100 A |
Manufacturer Littelfuse Inc. | Current - Hold (Ih) 120 mA |
Series | Number of Elements 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance 45pF |
Part Status Active | Mounting Type Surface Mount |
Voltage - Breakover 290V | Package / Case DO-214AA, SMB |
Voltage - Off State 230V | Supplier Device Package DO-214AA |
Voltage - On State 4 V | Base Product Number |
Current - Peak Pulse (8/20µs) 400 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| P2500SCLRP | Littelfuse Inc. | 4.988 | P2500SCLRPCT-ND | 1,64000 € | Direct |
| SMP100LC-230 | STMicroelectronics | 342 | 497-4091-1-ND | 1,05000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 € | 1,65 € |
| 10 | 1,05300 € | 10,53 € |
| 100 | 0,71420 € | 71,42 € |
| 500 | 0,56900 € | 284,50 € |
| 1.000 | 0,52235 € | 522,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,43218 € | 1.080,45 € |
| Unit Price without VAT: | 1,65000 € |
|---|---|
| Unit Price with VAT: | 1,96350 € |

