
1591305 | |
|---|---|
DigiKey Part Number | 5614-1591305-ND 5614-1591305-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1591305 |
Description | J-Y(ST)Y...LG 6X2X0,6 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 12 (6 Pair Twisted) Conductor Multi-Pair Cable Gray 24 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 12 (6 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.295" (7.49mm) | |
Shield Type | Foil | |
Length | 1640.4' (500.0m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | - | |
Operating Temperature | -30°C ~ 70°C | |
Usage | - | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum | |
Shield Coverage | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,78000 € | 2,78 € |
| 5 | 2,49000 € | 12,45 € |
| 10 | 2,37100 € | 23,71 € |
| 25 | 2,22160 € | 55,54 € |
| 50 | 2,11460 € | 105,73 € |
| 100 | 2,01170 € | 201,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,22492 € | 612,46 € |
| 1.000 | 1,16399 € | 1.163,99 € |
| 1.500 | 1,12949 € | 1.694,24 € |
| 2.500 | 1,08718 € | 2.717,95 € |
| 3.500 | 1,06000 € | 3.710,00 € |
| 5.000 | 1,03178 € | 5.158,90 € |
| Unit Price without VAT: | 2,78000 € |
|---|---|
| Unit Price with VAT: | 3,30820 € |



