
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Diplexer | |
Frequency Bands (Low / High) | 5MHz ~ 1.45GHz / 1.55GHz ~ 2.3GHz | |
Low Band Attenuation (min / max dB) | - | |
High Band Attenuation (min / max dB) | - | |
Return Loss (Low Band / High Band) | 10.0dB / 10.0dB | |
Grade | - | |
Qualification | - | |
Mounting Type | Chassis Mount | |
Package / Case | Module |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 51,44000 € | 51,44 € |
| 10 | 45,12100 € | 451,21 € |
| 25 | 42,93280 € | 1.073,32 € |
| 100 | 39,93610 € | 3.993,61 € |
| Unit Price without VAT: | 51,44000 € |
|---|---|
| Unit Price with VAT: | 61,21360 € |

