MFR Recommended
Similar
Similar
Similar
Similar

1808YA250271JCTSPU | |
|---|---|
DigiKey Part Number | 1808YA250271JCTSPU-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1808YA250271JCTSPU |
Description | CAP CER 270PF 250V C0G/NP0 1808 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 270 pF ±5% 250V Ceramic Capacitor C0G, NP0 (1B) 1808 (4520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1808YA250271JCTSPU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Soft Termination, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 1808 (4520 Metric) |
Capacitance | Size / Dimension 0.177" L x 0.079" W (4.50mm x 2.00mm) |
Tolerance ±5% | Thickness (Max) 0.079" (2.00mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1808YA250271JGTU2X | Knowles Syfer | 0 | 1608-1808YA250271JGTU2XTR-ND | 0,57053 € | MFR Recommended |
| 1808YA250271FCTSPU | Knowles Syfer | 0 | 1808YA250271FCTSPU-ND | 5,14799 € | Similar |
| 1808YA250271GCTSPU | Knowles Syfer | 0 | 1808YA250271GCTSPU-ND | 2,50028 € | Similar |
| 1808YA250271JXTSPU | Knowles Syfer | 0 | 1808YA250271JXTSPU-ND | 0,71391 € | Similar |
| 1808YA250271JXTSY2 | Knowles Syfer | 0 | 1808YA250271JXTSY2-ND | 0,80707 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 1,51933 € | 2.278,99 € |
| Unit Price without VAT: | 1,51933 € |
|---|---|
| Unit Price with VAT: | 1,80800 € |



