
CWR11MH225KB | |
|---|---|
DigiKey Part Number | 1001-2239-2-ND - Tape & Reel (TR) 1001-2239-1-ND - Cut Tape (CT) 1001-2239-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CWR11MH225KB |
Description | CAP TANT 2.2UF 10% 35V 2312 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF Molded Tantalum Capacitors 35 V 2312 (6032 Metric) 3.5Ohm |
Datasheet | Datasheet |
EDA/CAD Models | CWR11MH225KB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 35 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 3.5Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | High Reliability | |
Failure Rate | B (0.1%) | |
Grade | Military | |
Qualification | MIL-PRF-55365/8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,39000 € | 3,39 € |
| 10 | 2,41400 € | 24,14 € |
| 50 | 2,02260 € | 101,13 € |
| 100 | 1,90140 € | 190,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,69650 € | 848,25 € |
| 1.000 | 1,63301 € | 1.633,01 € |
| 1.500 | 1,60121 € | 2.401,82 € |
| 2.500 | 1,56595 € | 3.914,88 € |
| 3.500 | 1,54533 € | 5.408,66 € |
| 5.000 | 1,52549 € | 7.627,45 € |
| Unit Price without VAT: | 3,39000 € |
|---|---|
| Unit Price with VAT: | 4,03410 € |

