


C0402C162J8JACAUTO | |
|---|---|
DigiKey Part Number | 399-C0402C162J8JACAUTOTR-ND - Tape & Reel (TR) 399-C0402C162J8JACAUTOCT-ND - Cut Tape (CT) 399-C0402C162J8JACAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C162J8JACAUTO |
Description | CAP CER 1600PF 10V U2J 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1600 pF ±5% 10V Ceramic Capacitor U2J 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C162J8JACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Low Dissipation Factor | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,13400 € | 1,34 € |
| 50 | 0,09700 € | 4,85 € |
| 100 | 0,08550 € | 8,55 € |
| 500 | 0,06624 € | 33,12 € |
| 1.000 | 0,06033 € | 60,33 € |
| 2.500 | 0,05409 € | 135,22 € |
| 5.000 | 0,05033 € | 251,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,04723 € | 472,30 € |
| 20.000 | 0,04469 € | 893,80 € |
| 30.000 | 0,04341 € | 1.302,30 € |
| 50.000 | 0,04200 € | 2.100,00 € |
| 70.000 | 0,04117 € | 2.881,90 € |
| 100.000 | 0,04038 € | 4.038,00 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27370 € |

