
ASVMSVF14K51 | |
---|---|
DigiKey Part Number | 455-3114-ND |
Manufacturer | |
Manufacturer Product Number | ASVMSVF14K51 |
Description | SVM-61T-P2.0 TO SVF-61T-P2.0 2" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Black 14 AWG Jumper Lead Socket to Pin Tin 2.00" (50.80mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Socket to Pin | |
Length | 2.00" (50.80mm) | |
Wire Gauge | 14 AWG | |
Contact Finish | Tin | |
Color | Black | |
Contact Finish Thickness | - | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 0,52000 € | 0,52 € |
10 | 0,44200 € | 4,42 € |
25 | 0,41400 € | 10,35 € |
50 | 0,39400 € | 19,70 € |
100 | 0,37510 € | 37,51 € |
250 | 0,35156 € | 87,89 € |
500 | 0,33476 € | 167,38 € |
1.000 | 0,31878 € | 318,78 € |
3.000 | 0,29499 € | 884,97 € |
Unit Price without VAT: | 0,52000 € |
---|---|
Unit Price with VAT: | 0,61880 € |




