Products
Cable AssembliesCapacitorsCircuit ProtectionConnectors, InterconnectsDevelopment Boards, Kits, ProgrammersDiscrete Semiconductor ProductsFans, Thermal ManagementIntegrated Circuits (ICs)OptoelectronicsPower Supplies - Board MountPower Supplies - External/Internal (Off-Board)RelaysResistorsRF/IF and RFIDSensors, TransducersSwitches| Product Information | Match Type | Quantity Available | Unit Price | DigiKey Part Number |
|---|---|---|---|---|
RD9S1S50TX Amphenol Positronic | 0 | |||
Parametric Equivalent | 0 | 63,98100 € | 4306-RD9S100E0-14-ND | |
Parametric Equivalent | 0 | 79,98500 € | 4306-RD9S100E2C-50-ND | |
Parametric Equivalent | 0 | 74,43200 € | 4306-RD9S100E3S/AA-14-ND | |
Parametric Equivalent | 0 | 86,24000 € | 4306-RD9S100E6C-15-ND | |
Parametric Equivalent | 0 | 87,30200 € | 4306-RD9S100E6S/AA-50-ND | |
Parametric Equivalent | 0 | 81,22600 € | 4306-RD9S100ES-50-ND | |
Parametric Equivalent | 0 | 46,53214 € | 4306-RD9S100T0-ND | |
Parametric Equivalent | 0 | 46,53214 € | 4306-RD9S100T0/AA-ND | |
Parametric Equivalent | 0 | 47,22000 € | 4306-RD9S100T20-ND | |
Parametric Equivalent | 0 | 47,22000 € | 4306-RD9S100T20/AA-ND | |
Parametric Equivalent | 0 | 57,14333 € | 4306-RD9S100T2C-ND | |
Parametric Equivalent | 0 | 55,90167 € | 4306-RD9S100T2S-ND | |
Parametric Equivalent | 0 | 55,90167 € | 4306-RD9S100T2S/AA-ND | |
Parametric Equivalent | 0 | 47,49929 € | 4306-RD9S100T2X-ND | |
Parametric Equivalent | 0 | 47,49929 € | 4306-RD9S100T2X/AA-ND | |
Parametric Equivalent | 0 | 76,97500 € | 4306-RD9S100T6S/AA-50-ND | |
Parametric Equivalent | 0 | 56,45917 € | 4306-RD9S100TC-ND | |
Parametric Equivalent | 0 | 55,21500 € | 4306-RD9S100TS-ND | |
Parametric Equivalent | 0 | 55,21500 € | 4306-RD9S100TS/AA-ND | |
Parametric Equivalent | 0 | 46,81143 € | 4306-RD9S100TX-ND | |
Parametric Equivalent | 0 | 46,81143 € | 4306-RD9S100TX/AA-ND | |
Parametric Equivalent | 0 | 48,83857 € | 4306-RD9S1200T0/AA-ND | |
Parametric Equivalent | 0 | 51,18154 € | 4306-RD9S1200T40-ND | |
Parametric Equivalent | 0 | 51,89077 € | 4306-RD9S1S50T0-ND | |
Parametric Equivalent | 0 | 51,89077 € | 4306-RD9S1S50T0/AA-ND | |
Parametric Equivalent | 0 | 52,57615 € | 4306-RD9S1S50T20-ND | |
Parametric Equivalent | 0 | 67,62400 € | 4306-RD9S1S50T20-14-ND | |
Parametric Equivalent | 0 | 52,57615 € | 4306-RD9S1S50T20/AA-ND | |
Parametric Equivalent | 0 | 67,62400 € | 4306-RD9S1S50T20/AA-14-ND | |
Parametric Equivalent | 0 | 62,58182 € | 4306-RD9S1S50T2C-ND | |
Parametric Equivalent | 0 | 61,34273 € | 4306-RD9S1S50T2S-ND | |
Parametric Equivalent | 0 | 61,34273 € | 4306-RD9S1S50T2S/AA-ND | |
Parametric Equivalent | 0 | 52,85462 € | 4306-RD9S1S50T2X-ND | |
Parametric Equivalent | 0 | 52,85462 € | 4306-RD9S1S50T2X/AA-ND | |
Parametric Equivalent | 0 | 61,89909 € | 4306-RD9S1S50TC-ND | |
Parametric Equivalent | 0 | 60,65818 € | 4306-RD9S1S50TS-ND | |
Parametric Equivalent | 0 | 60,65818 € | 4306-RD9S1S50TS/AA-ND | |
Parametric Equivalent | 0 | 52,17000 € | 4306-RD9S1S50TX/AA-ND |

