Products
Cable AssembliesCapacitorsCircuit ProtectionConnectors, InterconnectsDevelopment Boards, Kits, ProgrammersDiscrete Semiconductor ProductsFans, Thermal ManagementIntegrated Circuits (ICs)OptoelectronicsPower Supplies - Board MountPower Supplies - External/Internal (Off-Board)RelaysResistorsRF/IF and RFIDSensors, TransducersSwitches| Product Information | Match Type | Quantity Available | Unit Price | DigiKey Part Number |
|---|---|---|---|---|
DD62M10H0Z Amphenol Positronic | 0 | |||
Parametric Equivalent | 0 | 295,46600 € | 4306-DD62M10AN00-ND | |
Parametric Equivalent | 0 | 295,46600 € | 4306-DD62M10AN00/AA-ND | |
Parametric Equivalent | 0 | 302,49600 € | 4306-DD62M10AN0S-ND | |
Parametric Equivalent | 0 | 302,49600 € | 4306-DD62M10AN0S/AA-ND | |
Parametric Equivalent | 0 | 295,70800 € | 4306-DD62M10AN0X-ND | |
Parametric Equivalent | 0 | 295,70800 € | 4306-DD62M10AN0X/AA-ND | |
Parametric Equivalent | 0 | 296,45400 € | 4306-DD62M10AN0Z-ND | |
Parametric Equivalent | 0 | 296,45400 € | 4306-DD62M10AN0Z/AA-ND | |
Parametric Equivalent | 0 | 300,63500 € | 4306-DD62M10ANV30-ND | |
Parametric Equivalent | 0 | 300,63500 € | 4306-DD62M10ANV30/AA-ND | |
Parametric Equivalent | 0 | 307,65100 € | 4306-DD62M10ANV3S-ND | |
Parametric Equivalent | 0 | 307,65100 € | 4306-DD62M10ANV3S/AA-ND | |
Parametric Equivalent | 0 | 300,87500 € | 4306-DD62M10ANV3X-ND | |
Parametric Equivalent | 0 | 300,87500 € | 4306-DD62M10ANV3X/AA-ND | |
Parametric Equivalent | 0 | 301,62100 € | 4306-DD62M10ANV3Z-ND | |
Parametric Equivalent | 0 | 301,62100 € | 4306-DD62M10ANV3Z/AA-ND | |
Parametric Equivalent | 0 | 302,74700 € | 4306-DD62M10ANVL0-ND | |
Parametric Equivalent | 0 | 302,74700 € | 4306-DD62M10ANVL0/AA-ND | |
Parametric Equivalent | 0 | 309,75700 € | 4306-DD62M10ANVLS-ND | |
Parametric Equivalent | 0 | 309,75700 € | 4306-DD62M10ANVLS/AA-ND | |
Parametric Equivalent | 0 | 302,98700 € | 4306-DD62M10ANVLX-ND | |
Parametric Equivalent | 0 | 302,98700 € | 4306-DD62M10ANVLX/AA-ND | |
Parametric Equivalent | 0 | 303,73200 € | 4306-DD62M10ANVLZ-ND | |
Parametric Equivalent | 0 | 303,73200 € | 4306-DD62M10ANVLZ/AA-ND | |
Parametric Equivalent | 0 | 193,21900 € | 4306-DD62M10H00-ND | |
Parametric Equivalent | 0 | 193,21900 € | 4306-DD62M10H00/AA-ND | |
Parametric Equivalent | 0 | 200,52800 € | 4306-DD62M10H0S-ND | |
Parametric Equivalent | 0 | 200,52800 € | 4306-DD62M10H0S/AA-ND | |
Parametric Equivalent | 0 | 193,47100 € | 4306-DD62M10H0X-ND | |
Parametric Equivalent | 0 | 193,47100 € | 4306-DD62M10H0X/AA-ND | |
Parametric Equivalent | 0 | 194,24700 € | 4306-DD62M10H0Z/AA-ND | |
Parametric Equivalent | 0 | 198,59200 € | 4306-DD62M10HV30-ND | |
Parametric Equivalent | 0 | 198,59200 € | 4306-DD62M10HV30/AA-ND | |
Parametric Equivalent | 0 | 205,88300 € | 4306-DD62M10HV3S-ND | |
Parametric Equivalent | 0 | 205,88300 € | 4306-DD62M10HV3S/AA-ND | |
Parametric Equivalent | 0 | 198,84200 € | 4306-DD62M10HV3X-ND | |
Parametric Equivalent | 0 | 198,84200 € | 4306-DD62M10HV3X/AA-ND | |
Parametric Equivalent | 0 | 199,61700 € | 4306-DD62M10HV3Z-ND | |
Parametric Equivalent | 0 | 199,61700 € | 4306-DD62M10HV3Z/AA-ND | |
Parametric Equivalent | 0 | 199,82600 € | 4306-DD62M10HV50-ND | |
Parametric Equivalent | 0 | 199,82600 € | 4306-DD62M10HV50/AA-ND | |
Parametric Equivalent | 0 | 207,11300 € | 4306-DD62M10HV5S-ND | |
Parametric Equivalent | 0 | 207,11300 € | 4306-DD62M10HV5S/AA-ND | |
Parametric Equivalent | 0 | 200,07800 € | 4306-DD62M10HV5X-ND | |
Parametric Equivalent | 0 | 200,07800 € | 4306-DD62M10HV5X/AA-ND | |
Parametric Equivalent | 0 | 200,85100 € | 4306-DD62M10HV5Z-ND | |
Parametric Equivalent | 0 | 200,85100 € | 4306-DD62M10HV5Z/AA-ND | |
Parametric Equivalent | 0 | 99,92900 € | 4306-DD62M10J00-ND | |
Parametric Equivalent | 0 | 99,92900 € | 4306-DD62M10J00/AA-ND | |
Parametric Equivalent | 0 | 107,67700 € | 4306-DD62M10J0S-ND | |
Parametric Equivalent | 0 | 107,67700 € | 4306-DD62M10J0S/AA-ND | |
Parametric Equivalent | 0 | 100,19700 € | 4306-DD62M10J0X-ND | |
Parametric Equivalent | 0 | 100,19700 € | 4306-DD62M10J0X/AA-ND | |
Parametric Equivalent | 0 | 101,02200 € | 4306-DD62M10J0Z-ND | |
Parametric Equivalent | 0 | 101,02200 € | 4306-DD62M10J0Z/AA-ND | |
Parametric Equivalent | 0 | 105,63700 € | 4306-DD62M10JV30-ND | |
Parametric Equivalent | 0 | 105,63700 € | 4306-DD62M10JV30/AA-ND | |
Parametric Equivalent | 0 | 113,35700 € | 4306-DD62M10JV3S-ND | |
Parametric Equivalent | 0 | 113,35700 € | 4306-DD62M10JV3S/AA-ND | |
Parametric Equivalent | 0 | 105,90400 € | 4306-DD62M10JV3X-ND | |
Parametric Equivalent | 0 | 105,90400 € | 4306-DD62M10JV3X/AA-ND | |
Parametric Equivalent | 0 | 106,72400 € | 4306-DD62M10JV3Z-ND | |
Parametric Equivalent | 0 | 106,72400 € | 4306-DD62M10JV3Z/AA-ND | |
Parametric Equivalent | 0 | 106,94600 € | 4306-DD62M10JV50-ND | |
Parametric Equivalent | 0 | 106,94600 € | 4306-DD62M10JV50/AA-ND | |
Parametric Equivalent | 0 | 114,65800 € | 4306-DD62M10JV5S-ND | |
Parametric Equivalent | 0 | 114,65800 € | 4306-DD62M10JV5S/AA-ND | |
Parametric Equivalent | 0 | 107,21200 € | 4306-DD62M10JV5X-ND | |
Parametric Equivalent | 0 | 107,21200 € | 4306-DD62M10JV5X/AA-ND | |
Parametric Equivalent | 0 | 108,03100 € | 4306-DD62M10JV5Z-ND | |
Parametric Equivalent | 0 | 108,03100 € | 4306-DD62M10JV5Z/AA-ND | |
Parametric Equivalent | 0 | 107,95500 € | 4306-DD62M10JVL0-ND | |
Parametric Equivalent | 0 | 107,95500 € | 4306-DD62M10JVL0/AA-ND | |
Parametric Equivalent | 0 | 115,65900 € | 4306-DD62M10JVLS-ND | |
Parametric Equivalent | 0 | 115,65900 € | 4306-DD62M10JVLS/AA-ND | |
Parametric Equivalent | 0 | 108,22000 € | 4306-DD62M10JVLX-ND | |
Parametric Equivalent | 0 | 108,22000 € | 4306-DD62M10JVLX/AA-ND | |
Parametric Equivalent | 0 | 109,03900 € | 4306-DD62M10JVLZ-ND | |
Parametric Equivalent | 0 | 109,03900 € | 4306-DD62M10JVLZ/AA-ND | |
Parametric Equivalent | 0 | 99,92900 € | 4306-DD62M10L00-ND | |
Parametric Equivalent | 0 | 99,92900 € | 4306-DD62M10L00/AA-ND | |
Parametric Equivalent | 0 | 107,67700 € | 4306-DD62M10L0S-ND | |
Parametric Equivalent | 0 | 107,67700 € | 4306-DD62M10L0S/AA-ND | |
Parametric Equivalent | 0 | 100,19700 € | 4306-DD62M10L0X-ND | |
Parametric Equivalent | 0 | 100,19700 € | 4306-DD62M10L0X/AA-ND | |
Parametric Equivalent | 0 | 101,02200 € | 4306-DD62M10L0Z-ND | |
Parametric Equivalent | 0 | 101,02200 € | 4306-DD62M10L0Z/AA-ND | |
Parametric Equivalent | 0 | 105,63700 € | 4306-DD62M10LV30-ND | |
Parametric Equivalent | 0 | 105,63700 € | 4306-DD62M10LV30/AA-ND | |
Parametric Equivalent | 0 | 113,35700 € | 4306-DD62M10LV3S-ND | |
Parametric Equivalent | 0 | 113,35700 € | 4306-DD62M10LV3S/AA-ND | |
Parametric Equivalent | 0 | 105,90400 € | 4306-DD62M10LV3X-ND | |
Parametric Equivalent | 0 | 105,90400 € | 4306-DD62M10LV3X/AA-ND | |
Parametric Equivalent | 0 | 106,72400 € | 4306-DD62M10LV3Z-ND | |
Parametric Equivalent | 0 | 106,72400 € | 4306-DD62M10LV3Z/AA-ND | |
Parametric Equivalent | 0 | 106,94600 € | 4306-DD62M10LV50-ND | |
Parametric Equivalent | 0 | 106,94600 € | 4306-DD62M10LV50/AA-ND | |
Parametric Equivalent | 0 | 114,65800 € | 4306-DD62M10LV5S-ND | |
Parametric Equivalent | 0 | 114,65800 € | 4306-DD62M10LV5S/AA-ND | |
Parametric Equivalent | 0 | 107,21200 € | 4306-DD62M10LV5X-ND | |
Parametric Equivalent | 0 | 107,21200 € | 4306-DD62M10LV5X/AA-ND | |
Parametric Equivalent | 0 | 108,03100 € | 4306-DD62M10LV5Z-ND | |
Parametric Equivalent | 0 | 108,03100 € | 4306-DD62M10LV5Z/AA-ND | |
Parametric Equivalent | 0 | 107,95500 € | 4306-DD62M10LVL0-ND | |
Parametric Equivalent | 0 | 107,95500 € | 4306-DD62M10LVL0/AA-ND | |
Parametric Equivalent | 0 | 115,65900 € | 4306-DD62M10LVLS-ND | |
Parametric Equivalent | 0 | 115,65900 € | 4306-DD62M10LVLS/AA-ND | |
Parametric Equivalent | 0 | 108,22000 € | 4306-DD62M10LVLX-ND | |
Parametric Equivalent | 0 | 108,22000 € | 4306-DD62M10LVLX/AA-ND | |
Parametric Equivalent | 0 | 109,03900 € | 4306-DD62M10LVLZ-ND | |
Parametric Equivalent | 0 | 109,03900 € | 4306-DD62M10LVLZ/AA-ND | |
Parametric Equivalent | 0 | 101,99100 € | 4306-DD62M10Z00-ND | |
Parametric Equivalent | 0 | 101,99100 € | 4306-DD62M10Z00/AA-ND | |
Parametric Equivalent | 0 | 109,73600 € | 4306-DD62M10Z0S-ND | |
Parametric Equivalent | 0 | 184,65750 € | 4306-DD62M10Z0S-15-ND | |
Parametric Equivalent | 0 | 109,73600 € | 4306-DD62M10Z0S/AA-ND | |
Parametric Equivalent | 0 | 102,25800 € | 4306-DD62M10Z0X-ND | |
Parametric Equivalent | 0 | 102,25800 € | 4306-DD62M10Z0X/AA-ND | |
Parametric Equivalent | 0 | 103,08200 € | 4306-DD62M10Z0Z-ND | |
Parametric Equivalent | 0 | 103,08200 € | 4306-DD62M10Z0Z/AA-ND | |
Parametric Equivalent | 0 | 104,03800 € | 4306-DD62M10Z400-ND | |
Parametric Equivalent | 0 | 142,64100 € | 4306-ODD62M10J00-14-ND | |
Parametric Equivalent | 0 | 142,64100 € | 4306-ODD62M10J00/AA-14-ND | |
Parametric Equivalent | 0 | 98,40000 € | 4306-ODD62M10JVL0/AA-ND | |
Parametric Equivalent | 0 | 99,49400 € | 4306-ODD62M10LVLZ-ND | |
Parametric Equivalent | 0 | 99,49400 € | 4306-ODD62M10LVLZ/AA-ND | |
Parametric Equivalent | 0 | 92,38300 € | 4306-ODD62M10Z00-ND | |
Parametric Equivalent | 0 | 92,38300 € | 4306-ODD62M10Z00/AA-ND | |
Parametric Equivalent | 0 | 93,48400 € | 4306-ODD62M10Z0Z/AA-ND | |
Parametric Equivalent | 0 | 371,79300 € | 4306-SDD62M10ANT2G-ND | |
Parametric Equivalent | 75 | 67,23000 € | 2899-DD62M10Z400-ND |

