Products
Cable AssembliesCapacitorsCircuit ProtectionConnectors, InterconnectsDevelopment Boards, Kits, ProgrammersDiscrete Semiconductor ProductsFans, Thermal ManagementIntegrated Circuits (ICs)OptoelectronicsPower Supplies - Board MountPower Supplies - External/Internal (Off-Board)RelaysResistorsRF/IF and RFIDSensors, TransducersSwitches| Product Information | Match Type | Quantity Available | Unit Price | DigiKey Part Number |
|---|---|---|---|---|
DD62M10ANEZ Amphenol Positronic | 0 | |||
Parametric Equivalent | 0 | 293,53200 € | 4306-DD62M10ACES-ND | |
Parametric Equivalent | 0 | 300,75500 € | 4306-DD62M10ANE0-ND | |
Parametric Equivalent | 0 | 300,75500 € | 4306-DD62M10ANE0/AA-ND | |
Parametric Equivalent | 0 | 393,12200 € | 4306-DD62M10ANE6S/AA-50-ND | |
Parametric Equivalent | 0 | 307,77000 € | 4306-DD62M10ANES-ND | |
Parametric Equivalent | 0 | 355,21300 € | 4306-DD62M10ANES-14-ND | |
Parametric Equivalent | 0 | 307,77000 € | 4306-DD62M10ANES/AA-ND | |
Parametric Equivalent | 0 | 355,21300 € | 4306-DD62M10ANES/AA-14-ND | |
Parametric Equivalent | 0 | 387,34600 € | 4306-DD62M10ANES/AA-50-ND | |
Parametric Equivalent | 0 | 300,99600 € | 4306-DD62M10ANEX-ND | |
Parametric Equivalent | 0 | 300,99600 € | 4306-DD62M10ANEX/AA-ND | |
Parametric Equivalent | 0 | 301,74200 € | 4306-DD62M10ANEZ/AA-ND | |
Parametric Equivalent | 0 | 267,64100 € | 4306-DD62M10GE0-50-ND | |
Parametric Equivalent | 0 | 267,64100 € | 4306-DD62M10GE0/AA-50-ND | |
Parametric Equivalent | 0 | 198,71800 € | 4306-DD62M10HE0-ND | |
Parametric Equivalent | 0 | 198,71800 € | 4306-DD62M10HE0/AA-ND | |
Parametric Equivalent | 0 | 196,45800 € | 4306-DD62M10HE20-ND | |
Parametric Equivalent | 0 | 196,45800 € | 4306-DD62M10HE20/AA-ND | |
Parametric Equivalent | 0 | 203,75400 € | 4306-DD62M10HE2S-ND | |
Parametric Equivalent | 0 | 203,75400 € | 4306-DD62M10HE2S/AA-ND | |
Parametric Equivalent | 0 | 196,70900 € | 4306-DD62M10HE2X-ND | |
Parametric Equivalent | 0 | 196,70900 € | 4306-DD62M10HE2X/AA-ND | |
Parametric Equivalent | 0 | 197,48400 € | 4306-DD62M10HE2Z-ND | |
Parametric Equivalent | 0 | 197,48400 € | 4306-DD62M10HE2Z/AA-ND | |
Parametric Equivalent | 0 | 200,88300 € | 4306-DD62M10HE30-ND | |
Parametric Equivalent | 0 | 200,88300 € | 4306-DD62M10HE30/AA-ND | |
Parametric Equivalent | 0 | 208,16500 € | 4306-DD62M10HE3S-ND | |
Parametric Equivalent | 0 | 208,16500 € | 4306-DD62M10HE3S/AA-ND | |
Parametric Equivalent | 0 | 201,13300 € | 4306-DD62M10HE3X-ND | |
Parametric Equivalent | 0 | 201,13300 € | 4306-DD62M10HE3X/AA-ND | |
Parametric Equivalent | 0 | 201,90700 € | 4306-DD62M10HE3Z-ND | |
Parametric Equivalent | 0 | 201,90700 € | 4306-DD62M10HE3Z/AA-ND | |
Parametric Equivalent | 0 | 206,00700 € | 4306-DD62M10HES-ND | |
Parametric Equivalent | 0 | 206,00700 € | 4306-DD62M10HES/AA-ND | |
Parametric Equivalent | 0 | 198,97000 € | 4306-DD62M10HEX-ND | |
Parametric Equivalent | 0 | 198,97000 € | 4306-DD62M10HEX/AA-ND | |
Parametric Equivalent | 0 | 199,74300 € | 4306-DD62M10HEZ-ND | |
Parametric Equivalent | 0 | 199,74300 € | 4306-DD62M10HEZ/AA-ND | |
Parametric Equivalent | 0 | 292,10000 € | 4306-ODD62M10ANE0/AA-ND | |
Parametric Equivalent | 0 | 304,52700 € | 4306-ODD62M10ANE6S/AA-ND | |
Parametric Equivalent | 0 | 299,13500 € | 4306-ODD62M10ANES-ND | |
Parametric Equivalent | 0 | 299,13500 € | 4306-ODD62M10ANES/AA-ND | |
Parametric Equivalent | 0 | 189,70200 € | 4306-ODD62M10HE0-ND | |
Parametric Equivalent | 0 | 189,70200 € | 4306-ODD62M10HE0/AA-ND | |
Parametric Equivalent | 0 | 187,44200 € | 4306-ODD62M10HE20-ND | |
Parametric Equivalent | 0 | 187,44200 € | 4306-ODD62M10HE20/AA-ND | |
Parametric Equivalent | 0 | 387,59300 € | 4306-SDD62M10ANED/AA-ND | |
Parametric Equivalent | 0 | 382,49000 € | 4306-SDD62M10ANEG/AA-ND | |
Parametric Equivalent | 0 | 427,88000 € | 4306-SDD62M10HE2G/AA-ND |

