Products
Cable AssembliesCapacitorsCircuit ProtectionConnectors, InterconnectsDevelopment Boards, Kits, ProgrammersDiscrete Semiconductor ProductsFans, Thermal ManagementIntegrated Circuits (ICs)OptoelectronicsPower Supplies - Board MountPower Supplies - External/Internal (Off-Board)RelaysResistorsRF/IF and RFIDSensors, TransducersSwitches| Product Information | Match Type | Quantity Available | Unit Price | DigiKey Part Number |
|---|---|---|---|---|
DD26M1S500X Amphenol Positronic | 0 | |||
Parametric Equivalent | 0 | 48,02000 € | 4306-DD26M1S000-ND | |
Parametric Equivalent | 0 | 48,02000 € | 4306-DD26M1S000/AA-ND | |
Parametric Equivalent | 0 | 56,29500 € | 4306-DD26M1S00S-ND | |
Parametric Equivalent | 0 | 56,29500 € | 4306-DD26M1S00S/AA-ND | |
Parametric Equivalent | 0 | 94,65100 € | 4306-DD26M1S00S/AA-50-ND | |
Parametric Equivalent | 0 | 48,30600 € | 4306-DD26M1S00X-ND | |
Parametric Equivalent | 0 | 48,30600 € | 4306-DD26M1S00X/AA-ND | |
Parametric Equivalent | 0 | 49,18900 € | 4306-DD26M1S00Z-ND | |
Parametric Equivalent | 0 | 49,18900 € | 4306-DD26M1S00Z/AA-ND | |
Parametric Equivalent | 0 | 54,11400 € | 4306-DD26M1S0V30-ND | |
Parametric Equivalent | 0 | 54,11400 € | 4306-DD26M1S0V30/AA-ND | |
Parametric Equivalent | 0 | 62,30500 € | 4306-DD26M1S0V3S-ND | |
Parametric Equivalent | 0 | 62,30500 € | 4306-DD26M1S0V3S/AA-ND | |
Parametric Equivalent | 0 | 54,39800 € | 4306-DD26M1S0V3X-ND | |
Parametric Equivalent | 0 | 54,39800 € | 4306-DD26M1S0V3X/AA-ND | |
Parametric Equivalent | 0 | 55,27000 € | 4306-DD26M1S0V3Z-ND | |
Parametric Equivalent | 0 | 55,27000 € | 4306-DD26M1S0V3Z/AA-ND | |
Parametric Equivalent | 0 | 56,82500 € | 4306-DD26M1S0V50-ND | |
Parametric Equivalent | 0 | 56,82500 € | 4306-DD26M1S0V50/AA-ND | |
Parametric Equivalent | 0 | 64,98100 € | 4306-DD26M1S0V5S-ND | |
Parametric Equivalent | 0 | 64,98100 € | 4306-DD26M1S0V5S/AA-ND | |
Parametric Equivalent | 0 | 57,10700 € | 4306-DD26M1S0V5X-ND | |
Parametric Equivalent | 0 | 57,10700 € | 4306-DD26M1S0V5X/AA-ND | |
Parametric Equivalent | 0 | 57,97600 € | 4306-DD26M1S0V5Z-ND | |
Parametric Equivalent | 0 | 57,97600 € | 4306-DD26M1S0V5Z/AA-ND | |
Parametric Equivalent | 0 | 50,70100 € | 4306-DD26M1S5000-ND | |
Parametric Equivalent | 0 | 50,70100 € | 4306-DD26M1S5000/AA-ND | |
Parametric Equivalent | 0 | 60,19100 € | 4306-DD26M1S500C-ND | |
Parametric Equivalent | 0 | 58,93800 € | 4306-DD26M1S500S-ND | |
Parametric Equivalent | 0 | 58,93800 € | 4306-DD26M1S500S/AA-ND | |
Parametric Equivalent | 0 | 50,98600 € | 4306-DD26M1S500X/AA-ND | |
Parametric Equivalent | 0 | 51,86500 € | 4306-DD26M1S500Z-ND | |
Parametric Equivalent | 0 | 51,86500 € | 4306-DD26M1S500Z/AA-ND | |
Parametric Equivalent | 0 | 56,76600 € | 4306-DD26M1S50V30-ND | |
Parametric Equivalent | 0 | 56,76600 € | 4306-DD26M1S50V30/AA-ND | |
Parametric Equivalent | 0 | 64,92300 € | 4306-DD26M1S50V3S-ND | |
Parametric Equivalent | 0 | 64,92300 € | 4306-DD26M1S50V3S/AA-ND | |
Parametric Equivalent | 0 | 57,04800 € | 4306-DD26M1S50V3X-ND | |
Parametric Equivalent | 0 | 57,04800 € | 4306-DD26M1S50V3X/AA-ND | |
Parametric Equivalent | 0 | 57,91800 € | 4306-DD26M1S50V3Z-ND | |
Parametric Equivalent | 0 | 57,91800 € | 4306-DD26M1S50V3Z/AA-ND | |
Parametric Equivalent | 0 | 59,46600 € | 4306-DD26M1S50V50-ND | |
Parametric Equivalent | 0 | 59,46600 € | 4306-DD26M1S50V50/AA-ND | |
Parametric Equivalent | 0 | 67,59000 € | 4306-DD26M1S50V5S-ND | |
Parametric Equivalent | 0 | 67,59000 € | 4306-DD26M1S50V5S/AA-ND | |
Parametric Equivalent | 0 | 59,74600 € | 4306-DD26M1S50V5X-ND | |
Parametric Equivalent | 0 | 59,74600 € | 4306-DD26M1S50V5X/AA-ND | |
Parametric Equivalent | 0 | 60,61200 € | 4306-DD26M1S50V5Z-ND | |
Parametric Equivalent | 0 | 60,61200 € | 4306-DD26M1S50V5Z/AA-ND | |
Parametric Equivalent | 0 | 46,27500 € | 4306-ODD26M1S500S/AA-ND |

