
IX4427MTR | |
|---|---|
DigiKey Part Number | 212-IX4427MTR-ND - Tape & Reel (TR) 212-IX4427MTRCT-ND - Cut Tape (CT) 212-IX4427MTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IX4427MTR |
Description | IC GATE DRVR LOW-SIDE 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | IX4427MTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS Integrated Circuits Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.5V ~ 30V | |
Logic Voltage - VIL, VIH | 0.8V, 2.4V | |
Current - Peak Output (Source, Sink) | 1.5A, 1.5A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 10ns, 8ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,72000 € | 1,72 € |
| 10 | 1,07000 € | 10,70 € |
| 25 | 0,89960 € | 22,49 € |
| 100 | 0,70750 € | 70,75 € |
| 250 | 0,61300 € | 153,25 € |
| 500 | 0,55484 € | 277,42 € |
| 1.000 | 0,50615 € | 506,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,47769 € | 955,38 € |
| 4.000 | 0,46567 € | 1.862,68 € |
| 6.000 | 0,45965 € | 2.757,90 € |
| 10.000 | 0,45297 € | 4.529,70 € |
| 14.000 | 0,44907 € | 6.286,98 € |
| Unit Price without VAT: | 1,72000 € |
|---|---|
| Unit Price with VAT: | 2,04680 € |









