
CPC1001N | |
|---|---|
DigiKey Part Number | 212-CPC1001N-ND |
Manufacturer | |
Manufacturer Product Number | CPC1001N |
Description | OPTOISOLTR 1.5KV 1CH TRANS 4-SOP |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 1500Vrms 1 Channel 4-SOP (2.54mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS Integrated Circuits Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 1500Vrms | |
Current Transfer Ratio (Min) | 100% @ 200µA | |
Current Transfer Ratio (Max) | 800% @ 200µA | |
Turn On / Turn Off Time (Typ) | 1µs, 30µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 5 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP (2.54mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,36000 € | 1,36 € |
| 10 | 0,96500 € | 9,65 € |
| 100 | 0,72730 € | 72,73 € |
| 500 | 0,62236 € | 311,18 € |
| 1.000 | 0,58809 € | 588,09 € |
| 2.000 | 0,55905 € | 1.118,10 € |
| 5.000 | 0,52736 € | 2.636,80 € |
| 10.000 | 0,50763 € | 5.076,30 € |
| Unit Price without VAT: | 1,36000 € |
|---|---|
| Unit Price with VAT: | 1,61840 € |


